Spiral Cable Wrap for Utility and Telecom Cable Bundling
R&M Spiral Wrap organizes and protects groups of wire and cable while allowing individual conductors to branch out where required. It can be wrapped tightly for greater bundle support or spaced farther apart where flexibility and access are priorities.
Spiral Wrap is suitable for wire harnessing, cable bundling, overhead applications and cable organization in manholes and similar installations. Polyethylene and nylon versions are available in multiple diameters, pitches and colours.
Products are available in coils or straight lengths. Reverse, left-hand twist configurations and additional colours are available for selected catalogue numbers. Choose the material, diameter and pitch according to the bundle size and service conditions.

Polyethylene – UV Rated
UV stabilized spiral wrap is available in other colors upon request. It is available in polyethylene and nylon.
| Catalogue # | Wall (A) / Outer Diameter (B) |
Pitch (C) | Color | Packaging |
|---|---|---|---|---|
| RMNA-SW-375 | 0.04″ / 0.375″ | 0.50″ | Natural Natural | A B C |
| RMOR-SW-375 | 0.04″ / 0.375″ | 0.50″ | Orange Orange | A B C |
| RMBL-SW-375 | 0.04″ / 0.375″ | 0.50″ | Black Black | A B C |
| RMYE-SW-375 | 0.04″ / 0.375″ | 0.50″ | Yellow Yellow | A B C |
| RMBU-SW-375 | 0.04″ / 0.375″ | 0.50″ | Blue Blue | A B C |
| RMNA-SW-050 | 0.05″ / 0.50″ | 0.60″ | Natural Natural | A B C |
| RMOR-SW-050 | 0.05″ / 0.50″ | 0.60″ | Orange Orange | A B C |
| RMBL-SW-050 | 0.05″ / 0.50″ | 0.60″ | Black Black | A B C |
| RMYE-SW-050 | 0.05″ / 0.50″ | 0.60″ | Yellow Yellow | A B C |
| RMBU-SW-050 | 0.05″ / 0.50″ | 0.60″ | Blue Blue | A B C |
| RMNA-SW-075 | 0.05″ / 0.75″ | 0.75″ | Natural Natural | A C |
| RMOR-SW-075 | 0.05″ / 0.75″ | 0.75″ | Orange Orange | A C |
| RMBL-SW-075 | 0.05″ / 0.75″ | 0.75″ | Black Black | A C |
| RMYE-SW-075 | 0.05″ / 0.75″ | 0.75″ | Yellow Yellow | A C |
| RMBU-SW-075 | 0.05″ / 0.75″ | 0.75″ | Blue Blue | A C |
Note: Custom options are available upon request. | Add Suffix “R” to the Catalogue # for Reverse (Left-Hand) Twist | Other Colors available upon request.
Packaging Reference: A = 100 Ft/Coil | B = 250Ft/Coil | C = 36″ Lengths
Nylon
| Catalogue # | Wall (A) / Outer Diameter (B) |
Pitch (C) | Color | Packaging |
|---|---|---|---|---|
| RMNA-SW-375N | 0.04″ / 0.375″ | 0.50″ | Natural Natural | A B C |
| RMOR-SW-375N | 0.04″ / 0.375″ | 0.50″ | Orange Orange | A B C |
| RMBL-SW-375N | 0.04″ / 0.375″ | 0.50″ | Black Black | A B C |
| RMYE-SW-375N | 0.04″ / 0.375″ | 0.50″ | Yellow Yellow | A B C |
| RMBU-SW-375N | 0.04″ / 0.375″ | 0.50″ | Blue Blue | A B C |
| RMNA-SW-050N | 0.05″ / 0.50″ | 0.60″ | Natural Natural | A B C |
| RMOR-SW-050N | 0.05″ / 0.50″ | 0.60″ | Orange Orange | A B C |
| RMBL-SW-050N | 0.05″ / 0.50″ | 0.60″ | Black Black | A B C |
| RMYE-SW-050N | 0.05″ / 0.50″ | 0.60″ | Yellow Yellow | A B C |
| RMBU-SW-050N | 0.05″ / 0.50″ | 0.60″ | Blue Blue | A B C |
| RMNA-SW-075N | 0.05″ / 0.75″ | 0.75″ | Natural Natural | A C |
| RMOR-SW-075N | 0.05″ / 0.75″ | 0.75″ | Orange Orange | A C |
| RMBL-SW-075N | 0.05″ / 0.75″ | 0.75″ | Black Black | A C |
| RMYE-SW-075N | 0.05″ / 0.75″ | 0.75″ | Yellow Yellow | A C |
| RMBU-SW-075N | 0.05″ / 0.75″ | 0.75″ | Blue Blue | A C |
Note: Add Suffix “R” to the Catalogue # for Reverse (Left-Hand) Twist
Packaging Reference: A = 100 Ft/Coil | B = 250Ft/Coil | C = 36″ Lengths

